Global One Training Group operates an CAE built B737-CL full flight simulator in our Sanford facility. The simulator is a qualified Level “C” device under FAA qualification document 120-40B.
Our B737-CL simulator has undergone a complete update. The visual system has been replaced with an EPCollimated SupraVue®, IG Rockwell Collins EP-8000, 200 x 40 deg Field of View and BARCO Laser Projectors. With this visual system change our customer will have access to more extensive full database models and better generic models to create a highly realistic environment and improve the training device reliability.
Location | Global One Training Group Simulator Center Orlando/Sanford International Airport, Florida – USA |
Simulator Manufacturer | CAE, Canada |
Entry into service | December 1989 (Relocated to Global One Training Group in 2014) |
Qualification Level | Level C |
FAA FSTD ID | 303 |
Approval | AC-120-40A |
Simulator Schedule | 24/7 Operation, 4 hours Slots |
Engine Version | CFM56-3B2 |
Airport Scenes | More than 30 Airports |
Motion System | Hydraulic CAE Series 500, 6 DOF, digital |
Auto Flight System | Sperry SP3000 AFCS and Auto Throttle |
Flight Management System | Smiths Industries 10.8.A |
TCAS II | 7.0 Collins |
EGPWS | Honeywell (orig. a/c box) |
IRS | Dual Litton LTN 72 |
Weather Radar | YES |
Type Rating | YES |
Proficiency Checks | YES |
CAT I | YES (Minimums IAW sponsor/operator authorization) |
CAT II | YES (Minimums IAW sponsor/operator authorization) |
CAT III | YES (Minimums IAW sponsor/operator authorization) |
LVTO RVR 125 m | YES |
UPRT | Approved |
GPS | YES |
Printable version |